9. Dividend income [1]
Dividend income | 2015 | 2014 |
Investment securities available for sale | 8 298 | 5 677 |
Trading assets | 2 360 | 834 |
Total | 10 658 | 6 511 |
Dividend income | 2015 | 2014 |
Investment securities available for sale | 8 298 | 5 677 |
Trading assets | 2 360 | 834 |
Total | 10 658 | 6 511 |
[1] https://www.raportroczny2015.pkobp.pl/pkobppl-en/9-dividend-income
[2] https://www.raportroczny2015.pkobp.pl/sites/pko15fin/files/divident_income_pkobp.xlsx